* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 63,214 | 61,490 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 7.3 L/445 | 6.4 L/392 | |
| SAE Net Horsepower @ RPM | 335 @ 3750 | 370 @ 5600 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 429 @ 4000 | |
| Passenger Capacity | 3 | 2 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Rear Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | 99N | ESB | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 7.3 L/445 | 6.4 L/392 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 335 @ 3750 | 370 @ 5600 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 429 @ 4000 | |
| Trans Order Code | 44G | DF3 | |
| Trans Type | 10 | 6 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.62 | 3.23 | |
| Second Gear Ratio (:1) | 2.92 | 1.84 | |
| Third Gear Ratio (:1) | 2.13 | 1.41 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.52 | 0.82 | |
| Sixth Gear Ratio (:1) | 1.28 | 0.63 | |
| Reverse Ratio (:1) | 4.70 | 4.44 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 730 | |
| Maximum Alternator Capacity (amps) | 240 | 220 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 2 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 39.8 | |
| Front Leg Room (in) | 43.9 | 40.9 | |
| Front Shoulder Room (in) | 66.7 | 65.9 | |
| Front Hip Room (in) | 62.5 | 62.9 | |
| Second Head Room (in) | |||
| Second Leg Room (in) | |||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | N/A | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | Standard | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Tire Pressure Monitor | Standard | N/A | |
| Steel Wheels | Standard | Standard | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| Dual Rear Wheels (Option) | N/A | Standard | |
| Dual Rear Wheels | N/A | Standard | |
| Straight 6 Cylinder Engine (Option) | N/A | Standard | |
| 6-Speed A/T (Option) | N/A | Standard | |
| 6-Speed A/T | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Tire Pressure Monitor (Option) | N/A | Standard | |
| Steel Wheels (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Rear All-Terrain (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | Standard | |
| Split Bench Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | N/A | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | N/A | |
| Immobilizer | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Trip Computer | Standard | N/A | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Remote Engine Start | Standard | N/A | |
| Back-Up Camera (Option) | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | N/A | |
| Smart Device Integration | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| AM/FM Stereo (Option) | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Intermittent Wipers (Option) | N/A | Standard | |
| Satellite Radio (Option) | N/A | Standard | |
| Variable Speed Intermittent Wipers (Option) | N/A | Standard | |
| Rain Sensing Wipers (Option) | N/A | Standard | |
| Steering Wheel Audio Controls (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Rear Parking Aid (Option) | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Sliding Rear Window (Option) | N/A | Standard | |
| Bluetooth Connection (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Power Folding Mirrors (Option) | N/A | Standard | |
| HD Radio (Option) | N/A | Standard | |
| WiFi Hotspot (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | N/A | |
| Front Head Air Bag | Standard | N/A | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Lane Departure Warning | Standard | N/A | |
| Front Collision Mitigation | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Lane Keeping Assist (Option) | N/A | Standard | |
| Front Collision Mitigation (Option) | N/A | Standard | |
| Automatic Highbeams (Option) | N/A | Standard | |


