Used Ford for Sale in Saint-Jérôme
Price: | $39,599$33,955 |
Price does not include taxes and licensing fees.
Mileage:9,377 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LL79 |
City: | Saint-Jérôme |
Price: | $32,049$28,955 |
Price does not include taxes and licensing fees.
Mileage:2,301 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LL81 |
City: | Saint-Jérôme |
Léveillé Ford vous offre un inventaire complet de véhicules d’occasion au prix le plus compétitif des Laurentides.
Vous trouverez chez nous :
Des véhicules inspectés et réparés
Une .....Read More
Price: | $42,349$35,955 |
Price does not include taxes and licensing fees.
Mileage:7,532 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LL82 |
City: | Saint-Jérôme |
Léveillé Ford vous offre un .....Read More
Price: | $42,249$34,455 |
Price does not include taxes and licensing fees.
Mileage:10,603 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | W1609 |
City: | Saint-Jérôme |
Price: | $57,899$40,955 |
Price does not include taxes and licensing fees.
Mileage:15,723 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LL76 |
City: | Saint-Jérôme |
2019 Ford Edge SEL 4dr All-wheel Drive
Price: | $43,399$33,955 |
Price does not include taxes and licensing fees.
Mileage:8,159 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | LL78 |
City: | Saint-Jérôme |
Price: | $41,389$22,955 |
Price does not include taxes and licensing fees.
Mileage:75,540 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20515B |
City: | Saint-Jérôme |
2018 Ford Explorer Sport 4dr 4x4
Price: | $61,939$35,955 |
Price does not include taxes and licensing fees.
Mileage:86,230 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 21067A |
City: | Saint-Jérôme |
Price: | $24,218$13,955 |
Price does not include taxes and licensing fees.
Mileage:43,852 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | W1608 |
City: | Saint-Jérôme |
Léveillé Ford vous offre un inventaire complet de véhicules d’occasion au prix le plus compétitif des Laurentides.
Vous .....Read More
Loading More Vehicles ...
